Bar Charts
On a bar chart, numerical values are represented by horizontal bars and compared by length.
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Average Invoice Value
Data Source: | Calculates from Exonet debtor invoices |
Available Filters: | Weekly,Monthly,Yearly , Sales Person , Stock/Sales Group |
Target: | Calculated to display average invoice value from requested filter |
Colours: | flexible to your choice |

Daily Orders & Sales
Data Source: | Calculates from Exonet sales orders or invoiced amounts |
Available Filters: | Sales Person , Stock Group,Product Groups |
Target: | Recalculated monthly to reflect required time range |
Colours: | flexible to your choice |

Debtors Age & Balance
Data Source: | Calculates from Exonet debtor amounts |
Available Filters: | Accounts Group |
Target: | |
Colours: | flexible to your choice |

Monthly Oppurtunity
Data Source: | Calculates from Exonet CRM system |
Available Filters: | Sales Person |
Target: | Calculated to display Monthly oppurtunity conversions and value of quotes won |
Colours: | flexible to your choice |

New Clients to Purchase
Data Source: | Calculates from Exonet debtor amounts |
Available Filters: | Sales,Invoices, requested time period, Group,Person |
Target: | |
Colours: | flexible to your choice |

Sales Person Statistics
Data Source: | Calculates from Exonet invoiced amounts |
Available Filters: | Date range,Sales Person |
Target: | Recalculated monthly to reflect required targets |
Colours: | flexible to your choice |

Sales Per Customer Group
Data Source: | Calculates from Exonet invoices |
Available Filters: | Yearly,montly ,weekly,daily sales person |
Target: | Calculation of total sales per group item |
Colours: | flexible to your choice |

Stock Valuation
Data Source: | Calculates from Stock on hand |
Available Filters: | Stock Total |
Target: | |
Colours: | flexible to your choice |

Year To Date Sales
Data Source: | Calculates from Exonet sales orders or invoiced amounts |
Available Filters: | Sales Person , Stock Group |
Target: | |
Colours: | flexible to your choice |